+359 88 2399915
info@fortunaoptics.com
Model | 19S3 | 50S3 | 75S3 | 100S3 | 19S6 | 50S6 | 75S6 | 100S6 |
Thermal imaging module | 384x288, 17 μm | 640x480, 17 μm | ||||||
Spectral range, μm | 7,5…14 | |||||||
Frequency, Hz | 50 / 9 | 25 / 9 | ||||||
Sensitivity, mK | <50 | |||||||
Calibration | electronic, silent | |||||||
Lens | 19 mm, F/1,0 | 50 mm, F/1,2 | 75 mm, F/1,0 | 100 mm, F/1,0 | 19 mm, F/1,0 | 50 mm, F/1,2 | 75 mm, F/1.0 | 100 mm, F/1.0 |
Optical zoom | 1,6 | 4,2 | 6,3 | 8,4 | 0,95 | 2,5 | 3,8 | 5,1 |
Field of View, deg | 19,0 х 14,4 | 7,4 х 5,6 | 5,0 х 3,7 | 3,7 х 2,8 | 29,8 х 23,2 | 12,3 х 9,3 | 8,3 х 6,2 | 6,2 х 4,7 |
Lens focus | Manual, from 5m to ∞ | |||||||
Eye relief, mm | 25 | |||||||
Dioptric adjustment | -5…+5 | |||||||
Display | AMOLED 800x600 x 2 pcs. | |||||||
Power supply | Up to 8.5V (CR123A x 2 pcs.) | |||||||
Minimal continuousrun time at 25°C, h | 5 | |||||||
Protection class | IP66 | |||||||
Operating temperature range, °C | -30…+50 | |||||||
Dimensions, mm | 155х95 x115 | 155х95x165 | 155х95x185 | 155х95x200 | 155х95 x115 | 155х95x165 | 155х95x185 | 155х95x200 |
Weight with batteries(CR123A x 2 pcs), g | ~410 | ~650 | ~850 | ~1100 | ~410 | ~650 | ~850 | ~1100 |
Model |
Price, € (with no VAT) | |
---|---|---|
BINOCULAR 19S3 |
Contact Us | Buy |
BINOCULAR 50S3 |
Contact Us | Buy |
BINOCULAR 75S3 |
Contact Us | Buy |
BINOCULAR 100S3 |
Contact Us | Buy |
BINOCULAR 19S6 |
Contact Us | Buy |
BINOCULAR 50S6 |
Contact Us | Buy |
BINOCULAR 75S6 |
Contact Us | Buy |
BINOCULAR 100S6 |
Contact Us | Buy |
FORTUNA GENERAL BINOCULAR 3B (body with no lens) |
Contact Us | Buy |
FORTUNA GENERAL BINOCULAR 6B (body with no lens) |
Contact Us | Buy |
FORTUNA 19mm thermal lens |
Contact Us | Buy |
FORTUNA 50mm thermal lens |
Contact Us | Buy |
FORTUNA 75mm thermal lens |
Contact Us | Buy |
FORTUNA 100mm thermal lens |
Contact Us | Buy |