+359 88 2399915
info@fortunaoptics.com
| Model | 50M3 | 50M6 | 75M3 | 75M6 |
| Thermal imaging core | 384 x 288, 17 μm | 640 х 480, 17 μm | 384 x 288, 17 μm | 640 х 480, 17 μm |
| Spectral range, μm | 7,5…14 | |||
| Frequency, Hz | 50 / 9 | 25 / 9 | 50 / 9 | 25 / 9 |
| Sensitivity, mK | <50 | |||
| Calibration | electronic, silent | |||
| Lens | 50 mm, F/1,2 | 75 mm, F/1,0 | ||
| Optical zoom | 4,2 | 2,5 | 6,6 | 4,0 |
| Field of View, deg | 7,4 х 5,6 | 12,3 х 9,3 | 5,0 х 3,7 | 8,3 х 6,2 |
| Lens focus | From 5 m to ∞ | |||
| Lens focus | 25 | |||
| Dioptric adjustment | -5...+5 | |||
| Display | AMOLED 800 х 600 | |||
| Power supply | 18650 x 2 pcs. | |||
| Minimal continuous run time at 25° C | 12 hours | |||
| Protection class | IP67 | |||
| Operating temperature range | -30°…+50° | |||
| Dimensions, mm | 55 х 100 х 175 | 91 х 131 х 227 | ||
| Weight with batteries, g | 890 | 1150 | ||
| Built-in rangefinder | ||||
| Wavelength | 905 | |||
| Accuracy | 1 m | |||


